| Apartment or room type | Prices (high season and holidays) | Prices (low season) |
|---|---|---|
| Double room | 50 | 50 |
| Studio | 90 | 90 |
| Apartment No.1 | 140 | 140 |
| Apartment No.2 | 100 | 100 |
| Apartment No.3 | 100 | 100 |
| Emerald apartment | 150 | 150 |
| Crystal studio | 70 | 70 |
| Sunset apartment | 150 | 150 |
| Divine studio | 70 | 70 |
* Prices are expressed in euro, the apartments reserve the right to change the price at any time without prior notice
** Strict season: 01.07-31.08 and holidays
*** Pet Policy: animals are not allowed